VIN: WDCTG4EB2GJ190425
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 2
Title Type | Salvage |
Title Description | California - Salvage Certificate |
Primary Damage | Rear End |
Secondary Damage | All Over |
VIN | WDCTG4EB2GJ190425 |
Odometer : | 46,547 actual miles13,877 less than average |
Estimated Repair Cost : | $21,406 |
Avg. Estimated Retail Value : | $25,078 |
Damage Ratio : | 79% |
Estimated Winning Bid : | $7,260 - $8,874 |
Body Style : | Hatchback |
Color : | Black |
Engine Type : | 2.0L I-4 TURBO W |
Fuel Type : | Gasoline |
Cylinders : | 4 |
Transmission : | Automatic |
Drive : | Front Wheel Drive |
City Mileage : | 25 miles/gallon |
Delivery Charges : | $925 |
Highway Mileage : | 35 miles/gallon |
Standard Seating : | 5 |
Engine Size : | 2 Liters |
Vehicle Style : | SUV (4-Door) |
Engine : | 2.0L L4 DOHC 16V TURBO |
Made In : | Germany |
Vehicle Size : | Compact |
Overall Length : | 173.90 inches |
Steering Type : | R&P |
Anti-Brake System : | 4-Wheel ABS |
Fuel Capacity : | 13.2 gallon |
Overall Height : | 60.00 inches |
Doors : | 4 |
Curb Weight : | 3296 |
Trim : | GLA250 |
Overall Width : | 71.00 inches |
Transmission Gears : | 7 |
Seller Type | Insurance Company |
Seller Name | State Farm Group Insurance |
Auction Date | November 26, 2021 9:30 AM CST |
Location | Bay Point, CA |
No previous auction found! |
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
No Accident Records Found ! |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
15 mi | 12/16/2015 |
![]() |
11,885 mi | 02/23/2017 |
![]() |
11,936 mi | 05/09/2017 |
![]() |
46,547 mi | 11/18/2021 |
![]() |
46,547 mi | 11/26/2021 |
![]() |
46,669 mi | 05/09/2022 |
No Inspection Records Found. |
No Service and Repair Records Found. |
3 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
Duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
12/16/2015 | OR | 15 mi |
|
|
01/25/2016 | PORTLAND, OR |
|
|
|
02/01/2016 | PORTLAND, OR |
|
|
|
08/23/2016 | PORTLAND, OR |
|
|
|
08/23/2016 | PORTLAND, OR |
|
|
|
02/23/2017 | CA | 11,885 mi |
|
|
05/09/2017 | CA | 11,936 mi |
|
|
06/13/2017 | MILL VALLEY, CA |
|
|
|
02/04/2019 | GLEN ELLEN, CA |
|
|
|
02/10/2021 | GLEN ELLEN, CA |
|
|
|
02/18/2021 | GLEN ELLEN, CA |
|
|
|
10/24/2021 | CA |
|
|
|
11/18/2021 | CA | 46,547 mi |
|
|
11/26/2021 | CA | 46,547 mi |
|
|
05/09/2022 | CA | 46,669 mi |
|
|
06/10/2022 | NEWARK, CA |
|
|
|
06/10/2022 | NEWARK, CA |
|
|
No Recalls found. |