VIN: WBS6C9C53EDV73867
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 3
Title Type | Salvage |
Title Description | AZ - Cert Of Title - Salvage |
Primary Damage | Front End |
VIN | WBS6C9C53EDV73867 |
Estimated Repair Cost : | $44,178 |
Avg. Estimated Retail Value : | $46,735 |
Damage Ratio : | 110% |
Estimated Winning Bid : | $7,208 - $8,810 |
Body Style : | Sedan 4d |
Color : | White |
Engine Type : | 4.4L 8 |
Fuel Type : | Gas |
Cylinders : | 8 |
Transmission : | Automatic |
Drive : | Rear-Wheel Drive |
City Mileage : | 14 miles/gallon |
Delivery Charges : | $950 |
Highway Mileage : | 20 miles/gallon |
Standard Seating : | 5 |
Engine Size : | 4.4 Liters |
Vehicle Style : | Sedan (4-Door) |
Engine : | 4.4L V8 DOHC 32V |
Made In : | Germany |
Vehicle Size : | Large |
Overall Length : | 197.30 inches |
Steering Type : | R&P |
Anti-Brake System : | 4-Wheel ABS |
Fuel Capacity : | 21.1 gallon |
Overall Height : | 54.80 inches |
Doors : | 4 |
Curb Weight : | 4430 |
Trim : | Base |
Overall Width : | 74.80 inches |
Transmission Gears : | 7 |
Auction Type | Pure Sale |
Seller Type | Insurance Company |
Auction Date | October 14, 2019 2:00 PM CDT |
Location | Phoenix, Arizona |
a year ago | Lot sold for $16,700 |
2 years ago | Sold (This listing) |
Title Type | Salvage |
Title Description | AZ - Cert Of Title - Salvage (P) |
Primary Damage | Minor Dent/scratches |
Secondary Damage | Normal Wear |
VIN | WBS6C9C53EDV73867 |
Odometer : | 63,268 miles on title |
Avg. Estimated Retail Value : | $45,687 |
Estimated Winning Bid : | $11,026 - $16,539 |
Body Style : | Coupe |
Color : | White |
Engine Type : | 4.4L 8 |
Fuel Type : | Gas |
Cylinders : | 8 |
Transmission : | Automatic |
Drive : | Rear-Wheel Drive |
City Mileage : | 14 miles/gallon |
Delivery Charges : | $950 |
Highway Mileage : | 20 miles/gallon |
Standard Seating : | 5 |
Engine Size : | 4.4 Liters |
Vehicle Style : | Sedan (4-Door) |
Engine : | 4.4L V8 DOHC 32V |
Made In : | Germany |
Vehicle Size : | Large |
Overall Length : | 197.30 inches |
Steering Type : | R&P |
Anti-Brake System : | 4-Wheel ABS |
Fuel Capacity : | 21.1 gallon |
Overall Height : | 54.80 inches |
Doors : | 4 |
Curb Weight : | 4430 |
Trim : | Base |
Overall Width : | 74.80 inches |
Transmission Gears : | 7 |
Auction Type | On Approval |
Seller Type | Third Party |
Auction Date | March 15, 2021 2:00 PM CDT |
Location | Los Angeles, California |
Buyer Country | United States |
Mar 8, 2021 | Seller declined $16,500 |
Mar 4, 2021 | Seller declined $21,000 |
Mar 1, 2021 | Seller declined $21,000 |
a year ago | Sold (This listing) |
2 years ago | Lot sold for $14,400 |
Title Type | Salvage |
Title Description | CA - Salvage Acquisition Billofsale (P) |
Primary Damage | Front End |
Secondary Damage | Undercarriage |
VIN | WBS6C9C53EDV73867 |
Odometer : | 62,296 miles on title |
Avg. Estimated Retail Value : | $46,735 |
Estimated Winning Bid : | $8,814 - $13,222 |
Body Style : | Coupe |
Color : | White |
Engine Type : | 4.4L 8 |
Fuel Type : | Gas |
Cylinders : | 8 |
Transmission : | Automatic |
Drive : | Rear-Wheel Drive |
City Mileage : | 14 miles/gallon |
Delivery Charges : | $950 |
Highway Mileage : | 20 miles/gallon |
Standard Seating : | 5 |
Engine Size : | 4.4 Liters |
Vehicle Style : | Sedan (4-Door) |
Engine : | 4.4L V8 DOHC 32V |
Made In : | Germany |
Vehicle Size : | Large |
Overall Length : | 197.30 inches |
Steering Type : | R&P |
Anti-Brake System : | 4-Wheel ABS |
Fuel Capacity : | 21.1 gallon |
Overall Height : | 54.80 inches |
Doors : | 4 |
Curb Weight : | 4430 |
Trim : | Base |
Overall Width : | 74.80 inches |
Transmission Gears : | 7 |
Auction Type | On Approval |
Seller Type | Third Party |
Auction Date | August 10, 2020 2:00 PM CDT |
Location | Sacramento, California |
Buyer Country | United States |
Jul 27, 2020 | Seller declined $8,000 |
Jul 23, 2020 | Seller declined $8,700 |
Jul 20, 2020 | Seller declined $7,600 |
Jul 16, 2020 | Seller declined $8,200 |
Jul 13, 2020 | Seller declined $8,100 |
a year ago | Lot sold for $16,700 |
2 years ago | Lot sold for $14,400 |
3 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
Junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
Odometer brand (EML or NAM) |
No Accident Records Found ! |
2 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
Recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
2,910 mi | 03/21/2014 |
![]() |
3,000 mi | 06/12/2014 |
![]() |
3,300 mi | 12/12/2014 |
![]() |
8,480 mi | 01/09/2015 |
![]() |
9,701 mi | 04/17/2015 |
![]() |
11,709 mi | 06/19/2015 |
![]() |
12,820 mi | 09/03/2015 |
![]() |
17,997 mi | 06/08/2016 |
![]() |
17,000 mi | 07/08/2016 |
![]() |
23,848 mi | 02/14/2017 |
![]() |
25,948 mi | 04/05/2017 |
![]() |
27,099 mi | 05/17/2017 |
![]() |
27,217 mi | 06/13/2017 |
![]() |
29,734 mi | 07/27/2017 |
![]() |
42,400 mi | 03/28/2018 |
![]() |
51,042 mi | 10/22/2018 |
![]() |
58,770 mi | 05/17/2019 |
![]() |
59,000 mi | 06/14/2019 |
![]() |
62,875 mi | 08/17/2021 |
![]() |
66,265 mi | 09/28/2021 |
No Inspection Records Found. |
Date of Service | Location | Source | Service Type |
---|---|---|---|
06/19/2015 | AZ | Independent Repair Center | MULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLUBE, OIL AND/OR FILTER CHANGED |
09/03/2015 | AZ | Independent Repair Center | ENGINE SERVICED |
06/08/2016 | AZ | Independent Repair Center | LUBE, OIL AND/OR FILTER CHANGED |
02/14/2017 | AZ | Independent Repair Center | MULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDLUBE, OIL AND/OR FILTER CHANGED |
04/05/2017 | AZ | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
05/17/2017 | AZ | Independent Repair Center | MULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICED |
06/30/2017 | AZ | Independent Repair Center | VEHICLE SERVICED |
07/27/2017 | AZ | Independent Repair Center | FUEL SYSTEM SERVICEDMULTIPLE POINT VEHICLE INSPECTIONENGINE SERVICEDBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLUBE, OIL AND/OR FILTER CHANGED |
03/28/2018 | AZ | Independent Repair Center | MULTIPLE POINT VEHICLE INSPECTIONENGINE SERVICEDBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLUBE, OIL AND/OR FILTER CHANGED |
10/22/2018 | AZ | Independent Repair Center | BATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDTIRES OR WHEELS SERVICE PERFORMEDLUBE, OIL AND/OR FILTER CHANGED |
05/17/2019 | AZ | Independent Repair Center | MULTIPLE POINT VEHICLE INSPECTIONENGINE SERVICEDBRAKES SERVICEDLUBE, OIL AND/OR FILTER CHANGED |
3 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
Insurance Loss record |
![]() |
Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
03/21/2014 | MONROEVILLE, PA | 2,910 mi |
|
|
06/12/2014 | PA | 3,000 mi |
|
|
12/12/2014 | MURRYSVILLE, PA | 3,300 mi |
|
|
12/16/2014 | MURRYSVILLE, PA |
|
|
|
01/09/2015 | CA | 8,480 mi |
|
|
04/17/2015 | SCOTTSDALE, AZ | 9,701 mi |
|
|
05/07/2015 | SCOTTSDALE, AZ |
|
|
|
06/19/2015 | AZ | 11,709 mi |
|
|
09/03/2015 | AZ | 12,820 mi |
|
|
05/11/2016 | SCOTTSDALE, AZ |
|
|
|
06/08/2016 | AZ | 17,997 mi |
|
|
07/08/2016 | SCOTTSDALE, AZ | 17,000 mi |
|
|
02/14/2017 | AZ | 23,848 mi |
|
|
04/05/2017 | AZ | 25,948 mi |
|
|
04/23/2017 | SCOTTSDALE, AZ |
|
|
|
05/17/2017 | AZ | 27,099 mi |
|
|
06/13/2017 | MESA, AZ | 27,217 mi |
|
|
06/30/2017 | AZ |
|
|
|
07/27/2017 | AZ | 29,734 mi |
|
|
03/28/2018 | AZ | 42,400 mi |
|
|
04/18/2018 | MESA, AZ |
|
|
|
10/22/2018 | AZ | 51,042 mi |
|
|
05/17/2019 | AZ | 58,770 mi |
|
|
06/14/2019 | MESA, AZ |
|
|
|
06/14/2019 | AZ | 59,000 mi |
|
|
08/06/2019 | MESA, AZ |
|
|
|
09/11/2019 | AZ |
|
|
|
09/11/2019 | CA |
|
|
|
09/11/2019 |
|
|
||
09/11/2019 |
|
|
||
10/02/2019 | AZ |
|
|
|
10/14/2019 | DESERT SOUTHWEST REGION |
|
|
|
12/03/2019 | CA |
|
|
|
03/17/2020 | RANCHO CORDOVA, CA |
|
|
|
06/16/2020 | AZ |
|
|
|
08/17/2021 | CA | 62,875 mi |
|
|
09/28/2021 | CA | 66,265 mi |
|
|
06/06/2022 | SACRAMENTO, CA |
|
|
|
06/06/2022 | SACRAMENTO, CA |
|
|
Recall Date | MFR Recall Number | Component |
---|---|---|
02/19/2020 | Safety | 20V-094:352 |