VIN: | 5TDDZRFHXKS730863 |
Year: | 2019 |
Make: | TOYOTA |
Model: | HIGHLANDER |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 1
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage |
Primary Damage | Mechanical |
Secondary Damage | Front End |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles29,574 less than average |
Avg. Estimated Retail Value : | $40,490 |
Estimated Winning Bid : | $13,779 - $20,669 |
Body Style : | Sport Utility Vehicle |
Color : | Gray |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Auction Type | On Approval |
Seller Type | Third Party |
Auction Date | April 9, 2021 9:00 AM CDT |
Location | Hillsborough, New Jersey |
Buyer Country | United States |
Mar 26, 2021 | Seller declined $14,100 |
a year ago | Lot sold for $11,300 |
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage |
Primary Damage | Front End |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles25,581 less than average |
Avg. Estimated Retail Value : | $40,551 |
Estimated Winning Bid : | $13,718 - $20,577 |
Body Style : | Sport Utility Vehicle |
Color : | Gray |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Auction Type | Pure Sale |
Seller Type | Third Party |
Auction Date | July 23, 2020 9:00 AM CDT |
Location | Glassboro, New Jersey |
Buyer Country | United States |
Jul 21, 2020 | Seller declined $22,400 |
Jul 17, 2020 | Seller declined $24,300 |
Jul 14, 2020 | Seller declined $23,900 |
a year ago | Lot sold for $11,300 |
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage |
Primary Damage | Front End |
Secondary Damage | Undercarriage |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles25,581 less than average |
Avg. Estimated Retail Value : | $40,551 |
Estimated Winning Bid : | $13,718 - $20,577 |
Body Style : | Sport Utility Vehicle |
Color : | Silver |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Seller Type | Third Party |
Auction Date | February 28, 2021 12:00 PM CST |
Location | Chicago Heights, Illinois |
Buyer Country | United States |
Feb 19, 2021 | Seller declined $13,800 |
a year ago | Lot sold for $11,300 |
Title Type | Salvage |
Title Description | OH - Cert Of Title-Salvage |
Primary Damage | Front End |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles25,581 less than average |
Estimated Repair Cost : | $31,970 |
Avg. Estimated Retail Value : | $40,551 |
Damage Ratio : | 81% |
Estimated Winning Bid : | $10,579 - $12,929 |
Body Style : | Sport Utility Vehicle |
Color : | Charcoal |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Auction Type | Pure Sale |
Seller Type | Insurance Company |
Auction Date | May 29, 2020 9:00 AM CDT |
Location | Walton, Kentucky |
Buyer Country | United States |
a year ago | Sold (This listing) |
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
Accident Number | Date of Accident | Location |
---|---|---|
1 | 04/12/2020 | OH |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
14 mi | 11/19/2019 |
![]() |
6,991 mi | 05/18/2020 |
![]() |
6,991 mi | 07/10/2020 |
No Inspection Records Found. |
No Service and Repair Records Found. |
3 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
Duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
09/16/2019 | OH |
|
|
|
09/24/2019 | OH | 1 mi |
|
|
11/01/2019 | OH |
|
|
|
11/01/2019 | OH | 431 mi |
|
|
11/19/2019 | WEST CHESTER, OH | 14 mi |
|
|
11/19/2019 | WEST CHESTER, OH |
|
|
|
12/11/2019 | OH | 2,298 mi |
|
|
02/24/2020 | OH | 6,585 mi |
|
|
04/12/2020 | OH |
|
|
|
04/12/2020 | OH |
|
|
|
04/12/2020 | OH |
|
|
|
04/12/2020 | OH |
|
|
|
04/12/2020 |
|
|
||
04/12/2020 |
|
|
||
04/12/2020 | OH |
|
|
|
05/18/2020 | OH | 6,991 mi |
|
|
06/18/2020 | PHILADELPHIA, PA |
|
|
|
07/10/2020 | PA | 6,991 mi |
|
|
10/28/2020 |
|
|
||
12/16/2020 | PA |
|
|
|
12/16/2020 | PHILADELPHIA, PA |
|
|
|
08/18/2022 | N/A | 47,573 mi |
|
|
Recall Date | MFR Recall Number | Component |
---|---|---|
10/28/2020 | Safety | 20TA02-16223 |